GMV-N022GA3 | GMV-N028GA3 | GMV-N036GA3 | GMV-N045GA3 | GMV-N050GA3 | GMV-N056GA3 | GMV-N071GA3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kühlung (W) | 2200 | 2800 | 3600 | 4500 | 5000 | 5600 | 7100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regelbereich Kühlung (W) | 500-2500 | 600-3100 | 800-4000 | 1000-4800 | 1300-5500 | 1300-6000 | 1800-7600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heizung (W) | 2500 | 3200 | 4000 | 5000 | 5800 | 6300 | 8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regelbereich Heizung (W) | 600-2800 | 600-3500 | 800-4400 | 1000-5400 | 1300-6300 | 1300-6700 | 1800-8500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Umluft (m3/h) | 500 | 500 | 630 | 630 | 650 | 750 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schalldruckpegel | 25-31 | 25-31 | 25-35 | 25-35 | 25-36 | 25-42 | 25-44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betriebsspannung | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromaufnahme (A) | 0.2 | 0.2 | 0.25 | 0.25 | 0.25 | 0.31 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rohrleitung (mm) | 1/4 - 6 | 1/4 - 6 | 1/4 - 6 | 1/4 - 6 | 1/4 - 6 | 3/8 - 10 | 3/8 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anschluss (mm) | 3/8 - 10 | 3/8 - 10 | 1/2 - 12 | 1/2 - 12 | 1/2 - 12 | 5/8 - 16 | 5/8 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masse H-B-T | 275-845-180 | 275-845-180 | 298-940-200 | 298-940-200 | 298-940-200 | 319-1008-221 | 319-1008-221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht (kg) | 10 | 10 | 13 | 13 | 13 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jetzt anfragen
|
Jetzt anfragen
|
Jetzt anfragen
|
Jetzt anfragen
|
Jetzt anfragen
|
Jetzt anfragen
|
Jetzt anfragen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download | Download | Download | Download | Download | Download | Download |
